December 2025

MondayTuesdayWednesdayThursdayFridaySaturdaySunday
1102 Bookings
1:00AM - Remodel / Painting (email jfitch@wheeling.edu if space is needed)
7:00AM - Men's Basketball Practice
7:30AM - Breakfast
8:00AM - ACCT 202 - 02
8:00AM - EDUC 231 - 01
8:00AM - CRJU 121 - 01
8:00AM - Tina Tordella Monthly Event
8:00AM - DPT 634
8:00AM - COMM 115 - 01
8:30AM - MAT 521 - 01
8:35AM - DPT 611
9:00AM - BUSN 270W - 01
9:00AM - BUSN 212 - 01
9:00AM - CRJU 215 - 01
9:00AM - ENGL 110 - 07
9:00AM - EXSC 312 - 01
9:00AM - PSYC 110 - 01
9:00AM - BIOL 414 - 01
9:00AM - COMM 120 - 01
9:00AM - BIOL 150 - 01
9:00AM - PHYS 108 - 01
9:15AM - Light Breakfast
10:00AM - BIOL 152 - 01
10:00AM - ECON 212 - 01
10:00AM - BUSN 270W - 02
10:00AM - EXSC 431 - 01
10:00AM - BUSN 350 - 01
10:00AM - NURS 335 - 01
10:00AM - COMM 115 - 03
10:00AM - ENGL 150 - 01
10:00AM - ENGL 110 - 08
10:00AM - PSYC 110 - 02
10:00AM - ENVS 115 - 01
10:00AM - CHEM 221 - 50
10:30AM - MAT 522 - 01
10:45AM - Lunch
11:00AM - ENGL 286W - 01
11:00AM - COMM 121 - 01
11:00AM - PSYC 340 - 01
11:00AM - CRJU 321 - 01
11:00AM - ENGR 111 - 01
11:00AM - EXSC 441 - 01
11:00AM - BIOL 301 - 01
11:00AM - GEOG 101 - 01
11:00AM - BUSN 236 - 01
11:00AM - SPMT 255 - 01
11:00AM - BIOL 322 - 01
11:00AM - BIOL 130 - 01
11:00AM - Counseling Center Outreach Programming
11:30AM - DPT 613
12:00PM - Track Practice
12:00PM - Football Team Meeting
1:00PM - EXSC 325 - 01
1:00PM - WJUS 101 -
1:00PM - BUSN 201 - 01
1:00PM - GIST 110 - 01
1:00PM - COMM 115 - 05
1:00PM - ENGL 110 - 05
1:00PM - BIOL 420 - 01
1:00PM - CHEM 141 - 01
1:00PM - PSYC 313 - 01
1:00PM - ENGR 350 - 01
1:00PM - BUSN 420 - 01
1:00PM - BIOL 101 - 01
1:00PM - Monthly Meeting
1:00PM - SPMT 250 - 01
1:00PM - PHIL 115 - 01
1:00PM - ENGL 102 - 02
1:00PM - EDUC 324 - 01
1:00PM - MATH 109 - 02
1:15PM - Light Lunch
1:30PM - DPT 632
2:00PM - BUSN 115 - 01
2:00PM - CHEM 142 - 01
2:00PM - ENGL 270 - 01
2:00PM - ENGL 110 - 06
2:00PM - PSYC 323 - 01
2:00PM - BIOL 153 - 01
2:00PM - PSYC 211 - 01
2:00PM - BUSN 231 - 01
2:00PM - BIOL 151 - 01
2:00PM - Track Practice
2:00PM - WJUS 101 -
2:20PM - MATH 212 - 01
2:30PM - MATH 151 - 01
3:00PM - Track Practice
3:00PM - Practice wbb
3:20PM - ENGR 243 - 01
3:30PM - Men's Basketball Film
4:00PM - DPT 615
4:45PM - Dinner
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
6:00PM - BUSN 355 - 01
6:00PM - MBA 530 - 50
6:00PM - PSYC 110 - 03
6:00PM - GSCI 115 - 01
6:00PM - Business Club Meeting
6:00PM - University Christmas Concert
6:00PM - MBA 500 - 50 / MBA 506 - 50
6:00PM - Wheeling Wrestling Club
6:00PM - PHYS 252 - 01
292 Bookings
1:00AM - Remodel / Painting (email jfitch@wheeling.edu if space is needed)
7:30AM - Breakfast
8:00AM - ATHL 101 - 01
8:00AM - Tina Tordella Monthly Event
8:00AM - WJUS 101 - 10
8:00AM - CRJU 318 - 01
8:00AM - ENGL 110 - 03
8:00AM - ECON 211 - 01
8:25AM - EXSC 231 - 01
8:30AM - MAT 524 - 01
8:30AM - DPT 612
8:30AM - DPT 612
9:15AM - Light Breakfast
9:25AM - ENGL 110 - 04
9:25AM - EXSC 330 - 01
9:25AM - COMM 151 - 01
9:25AM - COMM 115 - 04
9:25AM - HIST 351 - 01
9:25AM - EDUC 320 - 01
9:25AM - ACCT 311 - 01
9:25AM - EXSC 222 - 01
9:25AM - THEO 115 - 01
9:25AM - BUSN 115 - 02
9:25AM - THMT 125 - 01
9:25AM - PHIL 205 - 01
9:25AM - MATH 109 - 01
9:25AM - BUSN 325 - 01
9:25AM - BUSN 215 - 02
9:25AM - CRJU 324 - 01
9:30AM - BIOL 323 - 50
10:00AM - NURS 329 - 01
10:30AM - MAT 523 - 01
10:45AM - Lunch
10:50AM - SPMT 402 - 01
10:50AM - MATH 115 - 01
10:50AM - COMM 115 - 02
10:50AM - CRJU 212 - 01
10:50AM - ATHL 111 - 01
10:50AM - BUSN 320 - 01
10:50AM - ENGL 102 - 02
10:50AM - ACCT 202 - 01
10:50AM - ECON 211 - 02
10:50AM - GIST 110 - 02
10:50AM - EXSC 470W - 01
10:50AM - PHIL 205 - 02
10:50AM - BUSN 211 - 01
11:00AM - Track Practice
12:30PM - DPT 616
1:00PM - MATH 115 - 02
1:00PM - WJUS 101 -
1:00PM - SPMT 401 - 01
1:00PM - BUSN 255 - 02
1:00PM - EXSC 120 - 01
1:00PM - MATH 101 - 01
1:00PM - ENGL 281W - 01
1:00PM - ENGR 448 - 01
1:00PM - ENGL 110 - 01
1:00PM - PHYS 141 - 01
1:00PM - ACCT 201 - 01
1:00PM - NURS 480 - 01
1:00PM - Baseball Meetings
1:00PM - ACCT 201 - 02
1:00PM - HIST 211 - 01
1:00PM - ARTS 120 - 01
1:15PM - Light Lunch
2:00PM - Track Practice
2:00PM - CHEM 222 - 01
2:25PM - EXSC 313 - 01
2:25PM - HIST 214 - 01
2:25PM - WJUS 101 -
2:25PM - EDUC 422 -01
2:25PM - MATH 191 - 01
2:25PM - BIOL 151 - 02
2:25PM - ENGL 110 - 02
2:30PM - SPMT 220 - 01
2:30PM - BUSN 255 - 01
3:00PM - DPT 618
3:00PM - HONR 101
3:00PM - Men's Basketball Practice
3:30PM - NURS 406D - 01
4:45PM - Dinner
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
5:00PM - Practice wbb
6:00PM - PHYS 251 - 01
6:00PM - MBA 506 - 50
6:00PM - CRJU 350 - 01
6:00PM - POSC 120 - 01
6:00PM - PSYC 262 - 01
6:00PM - ACCT 331 - 50
6:30PM - ENGR 470 - 01
7:00PM - Acro Practice
396 Bookings
1:00AM - Remodel / Painting (email jfitch@wheeling.edu if space is needed)
7:30AM - Breakfast
8:00AM - ACCT 202 - 02
8:00AM - EDUC 231 - 01
8:00AM - CRJU 121 - 01
8:00AM - Tina Tordella Monthly Event
8:00AM - COMM 115 - 01
8:00AM - WJUS 101 - 09
8:30AM - MAT 521 - 01
9:00AM - BUSN 270W - 01
9:00AM - BUSN 212 - 01
9:00AM - EXSC 453 - 01
9:00AM - CRJU 215 - 01
9:00AM - ENGL 110 - 07
9:00AM - EXSC 312 - 01
9:00AM - PSYC 110 - 01
9:00AM - BIOL 414 - 01
9:00AM - COMM 120 - 01
9:00AM - BIOL 150 - 01
9:00AM - PHYS 108 - 01
9:15AM - Light Breakfast
10:00AM - NURS 203 - 01
10:00AM - BIOL 152 - 01
10:00AM - ECON 212 - 01
10:00AM - BUSN 270W - 02
10:00AM - EXSC 431 - 01
10:00AM - BUSN 350 - 01
10:00AM - COMM 115 - 03
10:00AM - ENGL 150 - 01
10:00AM - ENGL 110 - 08
10:00AM - PSYC 110 - 02
10:00AM - NURS 423D - 01
10:00AM - ENVS 115 - 01
10:00AM - CHEM 221 - 50
10:30AM - MAT 522 - 01
10:45AM - Lunch
11:00AM - ENGL 286W - 01
11:00AM - COMM 121 - 01
11:00AM - PSYC 340 - 01
11:00AM - Wellness Wednesdays
11:00AM - CRJU 321 - 01
11:00AM - ENGR 111 - 01
11:00AM - EXSC 441 - 01
11:00AM - BIOL 301 - 01
11:00AM - GEOG 101 - 01
11:00AM - BUSN 236 - 01
11:00AM - SPMT 255 - 01
11:00AM - BIOL 322 - 01
11:00AM - BIOL 130 - 01
12:00PM - Shooting around wbb
1:00PM - NURS 481 - 01
1:00PM - EXSC 325 - 01
1:00PM - WJUS 101 -
1:00PM - NURS 201 - 01
1:00PM - BUSN 201 - 01
1:00PM - Track Practice
1:00PM - GIST 110 - 01
1:00PM - COMM 115 - 05
1:00PM - ENGL 110 - 05
1:00PM - BIOL 420 - 01
1:00PM - CHEM 141 - 01
1:00PM - PSYC 313 - 01
1:00PM - ENGR 350 - 01
1:00PM - BUSN 420 - 01
1:00PM - BIOL 101 - 01
1:00PM - SPMT 250 - 01
1:00PM - PHIL 115 - 01
1:00PM - ENGL 102 - 02
1:00PM - EDUC 324 - 01
1:00PM - Baseball Meetings
1:00PM - MATH 109 - 02
1:15PM - Light Lunch
2:00PM - BIOL 151 - 03
2:00PM - BUSN 115 - 01
2:00PM - BUSN 213 - 01
2:00PM - ENGL 270 - 01
2:00PM - ENGL 110 - 06
2:00PM - PSYC 488 - 01
2:00PM - PSYC 211 - 01
2:00PM - BUSN 231 - 01
2:00PM - OCS Physical Fitness Testing
2:00PM - WJUS 101 -
2:00PM - BIOL 140 - 01
2:20PM - MATH 212 - 01
2:30PM - MATH 151 - 01
3:00PM - Men's and Women's Basketball Home Games
3:20PM - ENGR 243 - 01
4:45PM - Dinner
5:30PM - OVAC Football Committee
5:30PM - OVAC Football Committee
5:30PM - OVAC Football Committee
6:00PM - ACCT 341 - 50
6:00PM - MSL 522 - 50
6:00PM - EDUC 327 - 01
6:00PM - PHYS 142 - 01
7:00PM - Acro Practice
489 Bookings
1:00AM - Remodel / Painting (email jfitch@wheeling.edu if space is needed)
7:30AM - Breakfast
8:00AM - ATHL 101 - 01
8:00AM - DPT 611
8:00AM - Tina Tordella Monthly Event
8:00AM - DPT 632
8:00AM - WJUS 101 - 11
8:00AM - Brooke HS Admissions Event
8:00AM - CRJU 318 - 01
8:00AM - ENGL 110 - 03
8:00AM - ECON 211 - 01
8:25AM - EXSC 231 - 01
8:30AM - MAT 525 - 01
9:00AM - CEPT Meeting
9:15AM - Light Breakfast
9:25AM - CRJU 324 - 01
9:25AM - ENGL 110 - 04
9:25AM - EXSC 330 - 01
9:25AM - COMM 151 - 01
9:25AM - COMM 115 - 04
9:25AM - HIST 351 - 01
9:25AM - EDUC 320 - 01
9:25AM - ACCT 311 - 01
9:25AM - EXSC 222 - 01
9:25AM - THEO 115 - 01
9:25AM - BUSN 115 - 02
9:25AM - THMT 125 - 01
9:25AM - PHIL 205 - 01
9:25AM - MATH 109 - 01
9:25AM - BUSN 325 - 01
9:25AM - BUSN 215 - 02
10:30AM - MAT 523 - 01
10:45AM - Lunch
10:50AM - SPMT 402 - 01
10:50AM - MATH 115 - 01
10:50AM - COMM 115 - 02
10:50AM - CRJU 212 - 01
10:50AM - ATHL 111 - 01
10:50AM - BUSN 320 - 01
10:50AM - ENGL 102 - 02
10:50AM - ACCT 202 - 01
10:50AM - ECON 211 - 02
10:50AM - GIST 110 - 02
10:50AM - EXSC 470W - 01
10:50AM - PHIL 205 - 02
10:50AM - BUSN 211 - 01
11:00AM - STANDING ATHLETIC DEPARTMENT MEETING
11:00AM - Track Practice
11:00AM - DPT 613
12:15PM - Football Team Pool Recovery
1:00PM - MATH 115 - 02
1:00PM - WJUS 101 -
1:00PM - SPMT 401 - 01
1:00PM - BUSN 255 - 02
1:00PM - EXSC 120 - 01
1:00PM - MATH 101 - 01
1:00PM - ENGL 281W - 01
1:00PM - ENGR 448 - 01
1:00PM - ENGL 110 - 01
1:00PM - PHYS 141 - 01
1:00PM - ACCT 201 - 01
1:00PM - Baseball Meetings
1:00PM - ACCT 201 - 02
1:00PM - HIST 211 - 01
1:00PM - ARTS 120 - 01
1:15PM - Light Lunch
2:00PM - Practice wbb
2:00PM - DPT 612
2:00PM - DPT 612
2:25PM - HIST 214 - 01
2:25PM - WJUS 101 -
2:25PM - EDUC 422 -01
2:25PM - MATH 191 - 01
2:25PM - ENGL 110 - 02
2:25PM - EXSC 313 - 02
2:30PM - SPMT 220 - 01
2:30PM - BUSN 255 - 01
4:45PM - Dinner
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
5:00PM - Nursing Pinning Ceremony
6:00PM - CRJU 350 - 01
6:00PM - MSL 523 - 50
6:00PM - EDUC 210 - 01
6:00PM - BUSN 331 - 50
6:00PM - CRJU 410 - 01
6:00PM - Wheeling Wrestling Club
6:30PM - ENGR 470 - 01
7:00PM - Acro Practice
577 Bookings
1:00AM - Remodel / Painting (email jfitch@wheeling.edu if space is needed)
7:00AM - Football Recruit Visits
7:30AM - Breakfast
8:00AM - ACCT 202 - 02
8:00AM - DPT 640
8:00AM - EDUC 231 - 01
8:00AM - CRJU 121 - 01
8:00AM - Tina Tordella Monthly Event
8:00AM - COMM 115 - 01
9:00AM - NURS 422D - 01
9:00AM - BUSN 270W - 01
9:00AM - NURS 309D - 01
9:00AM - BUSN 212 - 01
9:00AM - CRJU 215 - 01
9:00AM - ENGL 110 - 07
9:00AM - EXSC 312 - 01
9:00AM - PSYC 110 - 01
9:00AM - BIOL 414 - 01
9:00AM - COMM 120 - 01
9:00AM - BIOL 150 - 01
9:00AM - PHYS 108 - 01
9:15AM - Light Breakfast
10:00AM - BIOL 152 - 01
10:00AM - ECON 212 - 01
10:00AM - BUSN 270W - 02
10:00AM - EXSC 431 - 01
10:00AM - BUSN 350 - 01
10:00AM - COMM 115 - 03
10:00AM - ENGL 150 - 01
10:00AM - ENGL 110 - 08
10:00AM - PSYC 110 - 02
10:00AM - ENVS 115 - 01
10:00AM - CHEM 221 - 50
10:45AM - Lunch
11:00AM - ENGL 286W - 01
11:00AM - COMM 121 - 01
11:00AM - PSYC 340 - 01
11:00AM - DPT 610
11:00AM - Track Practice
11:00AM - CRJU 321 - 01
11:00AM - ENGR 111 - 01
11:00AM - EXSC 441 - 01
11:00AM - BIOL 301 - 01
11:00AM - GEOG 101 - 01
11:00AM - BUSN 236 - 01
11:00AM - SPMT 255 - 01
11:00AM - BIOL 322 - 01
11:00AM - BIOL 130 - 01
1:00PM - EXSC 325 - 01
1:00PM - BUSN 201 - 01
1:00PM - GIST 110 - 01
1:00PM - COMM 115 - 05
1:00PM - ENGL 110 - 05
1:00PM - BIOL 420 - 01
1:00PM - CHEM 141 - 01
1:00PM - NURS 405D - 01
1:00PM - PSYC 313 - 01
1:00PM - NURS 230D - 01
1:00PM - ENGR 350 - 01
1:00PM - BUSN 420 - 01
1:00PM - SPMT 250 - 01
1:00PM - PHIL 115 - 01
1:00PM - ENGL 102 - 02
1:15PM - Light Lunch
2:00PM - BUSN 115 - 01
2:00PM - LIBA 461 - 50
2:00PM - BUSN 231 - 01
2:20PM - MATH 212 - 01
3:00PM - Men's Basketball Practice
3:00PM - Set Up PT Graduation
3:20PM - ENGR 243 - 01
4:45PM - Dinner
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
5:00PM - Practice wbb
6:00PM - Softball Team Meeting
7:00PM - Acro Practice
66 Bookings
1:00AM - Remodel / Painting (email jfitch@wheeling.edu if space is needed)
7:00AM - Football Recruit Visits
8:30AM - Shooting around
11:00AM - United Church of God
11:00AM - Brunch
4:45PM - Dinner
76 Bookings
1:00AM - Remodel / Painting (email jfitch@wheeling.edu if space is needed)
11:00AM - Brunch
12:00PM - ACRO CAMP
12:00PM - Physical Therapy Graduation
4:45PM - Dinner
5:00PM - End of Season Meeting
856 Bookings
1:00AM - Remodel / Painting (email jfitch@wheeling.edu if space is needed)
7:30AM - Breakfast
8:00AM - Tina Tordella Monthly Event
8:00AM - DPT 634
8:30AM - MAT 521 - 01
8:35AM - DPT 611
9:15AM - Light Breakfast
10:30AM - BIOL 130 - 01
10:30AM - ENGL 286W - 01
10:30AM - BUSN 236 - 01
10:30AM - ENGR 111 - 01
10:30AM - BIOL 301 - 01
10:30AM - CRJU 321 - 01
10:30AM - COMM 121 - 01
10:30AM - PSYC 340 - 01
10:30AM - EXSC 441 - 01
10:30AM - BIOL 322 - 01
10:30AM - GEOG 101 - 01
10:30AM - SPMT 255 - 01
10:30AM - MAT 522 - 01
10:45AM - Lunch
11:30AM - DPT 613
12:00PM - Track Practice
1:00PM - BIOL 101 - 01
1:00PM - BUSN 420 - 01
1:00PM - BUSN 201 - 01
1:00PM - BIOL 420 - 01
1:00PM - ENGR 350 - 01
1:00PM - GIST 110 - 01
1:00PM - PHIL 115 - 01
1:00PM - PSYC 313 - 01
1:00PM - MATH 109 - 02
1:00PM - ENGL 110 - 05
1:00PM - ENGL 102 - 02
1:00PM - EDUC 324 - 01
1:00PM - COMM 115 - 05
1:00PM - EXSC 325 - 01
1:00PM - CHEM 141 - 01
1:00PM - SPMT 250 - 01
1:15PM - Light Lunch
1:30PM - DPT 632
2:00PM - Track Practice
3:00PM - Track Practice
3:30PM - Practice wbb
4:00PM - DPT 615
4:45PM - Dinner
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
6:00PM - BUSN 355 - 01
6:00PM - MBA 530 - 50
6:00PM - PSYC 110 - 03
6:00PM - GSCI 115 - 01
6:00PM - Business Club Meeting
6:00PM - MBA 500 - 50 / MBA 506 - 50
6:00PM - Wheeling Wrestling Club
6:00PM - PHYS 252 - 01
955 Bookings
1:00AM - Remodel / Painting (email jfitch@wheeling.edu if space is needed)
7:30AM - Breakfast
8:00AM - CRJU 318 - 01
8:00AM - ECON 211 - 01
8:00AM - Tina Tordella Monthly Event
8:00AM - ENGL 110 - 03
8:00AM - ATHL 101 - 01
8:00AM - EXSC 231 - 01
8:30AM - MAT 524 - 01
8:30AM - DPT 612
8:30AM - DPT 612
9:15AM - Light Breakfast
10:00AM - NURS 329 - 01
10:30AM - COMM 115 - 02
10:30AM - SPMT 402 - 01
10:30AM - ECON 211 - 02
10:30AM - PHIL 205 - 02
10:30AM - GIST 110 - 02
10:30AM - CRJU 212 - 01
10:30AM - ACCT 202 - 01
10:30AM - MATH 115 - 01
10:30AM - ENGL 102 - 02
10:30AM - BUSN 320 - 01
10:30AM - ATHL 111 - 01
10:30AM - EXSC 470W - 01
10:30AM - BUSN 211 - 01
10:30AM - MAT 523 - 01
10:45AM - Lunch
11:00AM - Track Practice
12:30PM - DPT 616
1:00PM - Softball Bullpen
1:00PM - BUSN 255 - 01
1:00PM - HONR 101
1:00PM - MATH 191 - 01
1:00PM - HIST 214 - 01
1:00PM - ENGL 110 - 02
1:00PM - BIOL 151 - 02
1:00PM - EXSC 313 - 01
1:00PM - SPMT 220 - 01
1:00PM - EDUC 422 -01
1:15PM - Light Lunch
2:00PM - Track Practice
3:00PM - DPT 618
3:30PM - NURS 406D - 01
4:00PM - Softball Team Practice
4:45PM - Dinner
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
6:00PM - PHYS 251 - 01
6:00PM - MBA 506 - 50
6:00PM - CRJU 350 - 01
6:00PM - POSC 120 - 01
6:00PM - PSYC 262 - 01
6:00PM - ACCT 331 - 50
6:30PM - ENGR 470 - 01
1045 Bookings
1:00AM - Remodel / Painting (email jfitch@wheeling.edu if space is needed)
7:30AM - Breakfast
8:00AM - Tina Tordella Monthly Event
8:00AM - CRJU 121 - 01
8:00AM - ACCT 202 - 02
8:00AM - EDUC 231 - 01
8:00AM - COMM 115 - 01
8:30AM - MAT 521 - 01
9:15AM - Light Breakfast
10:00AM - NURS 423D - 01
10:30AM - MAT 522 - 01
10:30AM - BIOL 152 - 01
10:30AM - PSYC 110 - 02
10:30AM - ENGL 150 - 01
10:30AM - BUSN 270W - 02
10:30AM - BUSN 350 - 01
10:30AM - ECON 212 - 01
10:30AM - ENGL 110 - 08
10:30AM - COMM 115 - 03
10:30AM - EXSC 431 - 01
10:30AM - ENVS 115 - 01
10:30AM - NURS 203 - 01
10:30AM - CHEM 221 - 50
10:45AM - Lunch
11:45AM - Cardinal Athletic Club
1:00PM - NURS 481 - 01
1:00PM - Track Practice
1:00PM - BUSN 115 - 01
1:00PM - BUSN 231 - 01
1:00PM - ENGL 270 - 01
1:00PM - BIOL 140 - 01
1:00PM - MATH 212 - 01
1:00PM - BUSN 213 - 01
1:00PM - PSYC 488 - 01
1:00PM - ENGL 110 - 06
1:00PM - PSYC 211 - 01
1:00PM - MATH 151 - 01
1:15PM - Light Lunch
2:00PM - BIOL 151 - 03
3:20PM - ENGR 243 - 01
4:45PM - Dinner
6:00PM - ACCT 341 - 50
6:00PM - MSL 522 - 50
6:00PM - EDUC 327 - 01
6:00PM - PHYS 142 - 01
1167 Bookings
7:00AM - Child Abuse and Prevention Conference
7:30AM - Breakfast
8:00AM - DPT 611
8:00AM - Tina Tordella Monthly Event
8:00AM - DPT 632
8:00AM - COMM 115 - 04
8:00AM - BUSN 325 - 01
8:00AM - BUSN 115 - 02
8:00AM - HIST 351 - 01
8:00AM - PHIL 205 - 01
8:00AM - CRJU 324 - 01
8:00AM - ACCT 311 - 01
8:00AM - MATH 109 - 01
8:00AM - ENGL 110 - 04
8:00AM - THMT 125 - 01
8:00AM - EDUC 320 - 01
8:00AM - COMM 151 - 01
8:00AM - THEO 115 - 01
8:00AM - EXSC 330 - 01
8:00AM - EXSC 222 - 01
8:00AM - BUSN 215 - 02
8:30AM - MAT 525 - 01
9:00AM - Southern Garrett
9:00AM - CEPT Meeting
9:00AM - Child Abuse and Prevention Conference
9:00AM - Child Abuse and Prevention Conference
9:00AM - Child Abuse and Prevention Conference
9:00AM - Child Abuse and Prevention Conference
9:00AM - Child Abuse and Prevention Conference
9:15AM - Light Breakfast
10:00AM - Child Abuse and Prevention Conference
10:30AM - MAT 523 - 01
10:30AM - MATH 115 - 02
10:30AM - BUSN 255 - 02
10:30AM - ENGR 448 - 01
10:30AM - SPMT 401 - 01
10:30AM - MATH 101 - 01
10:30AM - ACCT 201 - 02
10:30AM - ACCT 201 - 01
10:30AM - HIST 211 - 01
10:30AM - ENGL 110 - 01
10:30AM - ENGL 281W - 01
10:30AM - PHYS 141 - 01
10:30AM - EXSC 120 - 01
10:30AM - ARTS 120 - 01
10:45AM - Lunch
11:00AM - STANDING ATHLETIC DEPARTMENT MEETING
11:00AM - Track Practice
11:00AM - DPT 613
12:30PM - Child Abuse and Prevention Conference
12:30PM - Child Abuse and Prevention Conference
12:30PM - Child Abuse and Prevention Conference
1:00PM - ENGR 243 - 01
1:15PM - Light Lunch
2:00PM - DPT 612
2:00PM - DPT 612
4:00PM - Wheeling Central Basketball Practice
4:45PM - Dinner
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
6:00PM - CRJU 350 - 01
6:00PM - MSL 523 - 50
6:00PM - EDUC 210 - 01
6:00PM - BUSN 331 - 50
6:00PM - CRJU 410 - 01
6:00PM - Wheeling Wrestling Club
6:30PM - ENGR 470 - 01
1232 Bookings
7:00AM - Football Recruit Visits
7:00AM - Child Abuse and Prevention Conference
7:30AM - Breakfast
8:00AM - DPT 640
8:00AM - Tina Tordella Monthly Event
8:00AM - CRJU 215 - 01
8:00AM - PHYS 108 - 01
8:00AM - PSYC 110 - 01
8:00AM - BUSN 270W - 01
8:00AM - BUSN 212 - 01
8:00AM - ENGL 110 - 07
8:00AM - COMM 120 - 01
8:00AM - EXSC 312 - 01
8:00AM - BIOL 150 - 01
8:00AM - BIOL 414 - 01
9:00AM - NURS 422D - 01
9:00AM - NURS 309D - 01
9:15AM - Light Breakfast
10:25AM - Child Abuse and Prevention Conference
10:25AM - Child Abuse and Prevention Conference
10:30AM - Child Abuse and Prevention Conference
10:30AM - Child Abuse and Prevention Conference
10:30AM - Child Abuse and Prevention Conference
10:30AM - Child Abuse and Prevention Conference
10:45AM - Lunch
11:00AM - Track Practice
1:00PM - NURS 405D - 01
1:00PM - NURS 230D - 01
1:15PM - Light Lunch
4:45PM - Dinner
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
135 Bookings
7:00AM - Football Recruit Visits
11:00AM - United Church of God
11:00AM - Brunch
12:00PM - MEC Basketball Doubleheader
4:45PM - Dinner
143 Bookings
10:30AM - Bethlehem Baptist Church
11:00AM - Brunch
4:45PM - Dinner
1522 Bookings
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
9:00AM - Marshall County Math Day
12:00PM - Track Practice
2:00PM - Track Practice
3:00PM - Track Practice
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
6:00PM - Wheeling Wrestling Club
165 Bookings
9:00AM - Strategic Planning Meeting
11:00AM - Track Practice
2:00PM - Track Practice
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
172 Bookings
1:00PM - Track Practice
2:00PM - MEC Basketball Doubleheader
187 Bookings
9:00AM - CEPT Meeting
10:00AM - Staff Council
11:00AM - STANDING ATHLETIC DEPARTMENT MEETING
11:00AM - Track Practice
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
6:00PM - Wheeling Wrestling Club
194 Bookings
7:00AM - Football Recruit Visits
11:00AM - Track Practice
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
205 Bookings
7:00AM - Football Recruit Visits
8:00AM - St. Clairsville Swim Team
8:00AM - St. Clairsville Swim Team
8:00AM - St. Clairsville Swim Team
11:00AM - United Church of God
21
225 Bookings
2:00PM - Track Practice
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
6:00PM - Business Club Meeting
6:00PM - Wheeling Wrestling Club
234 Bookings
11:00AM - Track Practice
2:00PM - Track Practice
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
242 Bookings
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
255 Bookings
9:00AM - CEPT Meeting
11:00AM - STANDING ATHLETIC DEPARTMENT MEETING
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
6:00PM - Wheeling Wrestling Club
266 Bookings
7:00AM - Football Recruit Visits
12:00PM - Wheeling Park Duals
12:00PM - Wheeling Park Duals
12:00PM - Wheeling Park Duals
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
275 Bookings
4:00AM - Wheeling Park Duals
4:00AM - Wheeling Park Duals
4:00AM - Wheeling Park Duals
7:00AM - Football Recruit Visits
2:00PM - United Church of God
283 Bookings
4:00AM - Wheeling Park Duals
4:00AM - Wheeling Park Duals
4:00AM - Wheeling Park Duals
294 Bookings
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
6:00PM - Business Club Meeting
6:00PM - Wheeling Wrestling Club
302 Bookings
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team
312 Bookings
5:00PM - St. Clairsville Swim Team
5:00PM - St. Clairsville Swim Team